Sales Overview

Record Sale
Clear
๐Ÿงพ

Total Invoices

10

๐Ÿ“ฆ

Total Units

34

๐Ÿ’ฐ

Gross Sales

₹20050.00

๐ŸŽฏ

Avg Ticket

₹2022.47

Recent Sales

# Date Customer Sold By Items Subtotal Discount Tax Total
10 3/24/2024, 5:05:00 PM Deepa Joshi Kavita Joshi 3 ₹2750.00 ₹150.00 ₹123.75 ₹2723.75 View
9 3/23/2024, 1:40:00 PM Rahul Singh Sanjay Patel 2 ₹1450.00 ₹50.00 ₹65.25 ₹1465.25 View
8 3/22/2024, 3:10:00 PM Sneha Roy Meena Kumari 4 ₹2200.00 ₹110.00 ₹99.00 ₹2189.00 View
7 3/21/2024, 9:30:00 AM Manoj Patil Rohit Jain 1 ₹900.00 ₹0.00 ₹40.50 ₹940.50 View
6 3/20/2024, 11:50:00 AM Aisha Khan Anjali Rao 3 ₹1750.00 ₹50.00 ₹78.75 ₹1778.75 View
5 3/19/2024, 10:15:00 AM Nitin Verma Vikas Singh 1 ₹3200.00 ₹100.00 ₹144.00 ₹3244.00 View
4 3/18/2024, 4:45:00 PM Pooja Sharma Sneha Kapoor 2 ₹2500.00 ₹125.00 ₹112.50 ₹2487.50 View
3 3/17/2024, 2:20:00 PM Ravi Kumar Rahul Mehta 10 ₹1800.00 ₹0.00 ₹81.00 ₹1881.00 View
2 3/16/2024, 12:00:00 PM Simran Kaur Priya Verma 5 ₹2000.00 ₹100.00 ₹90.00 ₹1990.00 View
1 3/15/2024, 10:30:00 AM Arjun Reddy Amit Sharma 3 ₹1500.00 ₹50.00 ₹75.00 ₹1525.00 View

Top Products

Product Units Sold Revenue
Stainless Steel Spoon Set 4 ₹1520.00
Basmati Rice 5kg 2 ₹1400.00
Instant Coffee 200g 3 ₹1020.00
Herbal Shampoo 3 ₹690.00
Body Lotion 3 ₹600.00